Nacra Sailing – F18 Infusion Yelkenli Tekne
⬤ = Standart , ◯ = Opsiyonel
Design | Nacra / Morelli&Melvin | ⬤ | |
Hull | 5.52m (18′) | Glass foam sandwich FRP epoxy resin | ⬤ |
Beam | 2.6m (8’5″) | ⬤ | |
Mast length | 9.15m (30′) | Aluminium | ⬤ |
Boat weight | 180kg (418 Lbs) | Ready to sail | ⬤ |
Boat weight (FCS config) | 160kg (396 Lbs) | Ready to sail | ◯ |
Trapeze system | 2 person | ⬤ | |
Mainsail | 17m² (183ft²) | Pentex™ | ⬤ |
Jib | 4.3m² (46ft²) | Pentex™ | ⬤ |
Spinnaker (FCS config) | 19.68m² (212ft²) | ◯ | |
Spinnaker | 21m² (226ft²) | Nylon | ⬤ |
Spinnaker retriever system | ⬤ | ||
Mainsheet system | 1 to 8 | ⬤ | |
Mainsail cunningham system | 1 to 8 | ⬤ | |
Daggerboard bearing kit | ⬤ | ||
Daggerboard set | Full carbon FRP epoxy resin | ⬤ | |
Curved daggerboard set | Full carbon FRP epoxy resin | ⬤ | |
Rudder | Full carbon FRP epoxy resin | ⬤ | |
Rudder system | Kick-up aluminium / Cassette aluminium | ⬤ | |
Rudder set for cassette system | Full carbon FRP epoxy resin | ◯ | |
FCS L rudder set | Full carbon FRP epoxy resin | ◯ | |
FCS Z foil set | Full carbon FRP epoxy resin | ◯ | |
Main z-foil bearing set incl. Lock system | ◯ | ||
Rear endcap kit incl. Rake Foil trim system | ◯ |
Değerlendirmeler
Henüz değerlendirme yapılmadı.