Nacra Sailing – 15 Yelkenli Tekne
⬤ = Standart , ◯ = Opsiyonel
Design | Nacra / Morelli&Melvin | ⬤ | |
Hull | 4.7m (15’4″) | Glass foam FRP polyester resin | ⬤ |
Beam | 2.34m (7’67”) | ⬤ | |
Mast length | 8.17m (26’8″) | Aluminium | ⬤ |
Boat weight | 150kg (330 Lbs) | Ready to sail | ⬤ |
Boat weight (One config) | 146kg (321 Lbs) | Ready to sail | ◯ |
Boat weight (FCS config) | 160kg (352 Lbs) | Ready to sail | ◯ |
Boat weight (FCS One config) | 156kg (343 Lbs) | Ready to sail | ◯ |
Trapeze system (One config) | 1 person | ◯ | |
Mainsail (One config) | 13.52m² (145ft²) | Polyester | ◯ |
Trapeze system | 2 person | ⬤ | |
Mainsail | 13.77m² (148ft²) | Polyester | ⬤ |
Spinnaker (One config) | 13.89m² (149ft²) | Nylon | ◯ |
Spinnaker (FCS config) | 15.26m² (164ft²) | Polyester | ◯ |
Jib | 3.28m² (35ft²) | Polyester | ◯ |
Spinnaker | 15.91m² (171ft²) | Nylon | ⬤ |
Spinnaker retriever system | ⬤ | ||
Mainsheet system | 1 to 10 | ⬤ | |
Mainsail cunningham system | 1 to 16 | ⬤ | |
Curved daggerboard set | Glass fiber carbon reinforced | ⬤ | |
Curved daggerboard bearing kit | Glass fiber carbon reinforced | ◯ | |
Rudder set | Kick-up aluminium | ⬤ | |
Rudder set (One config) | Glass fiber carbon reinforced | ◯ | |
Rudder system | Kick-up aluminium | ⬤ | |
FCS L rudder set (FCS config) | Full carbon | ◯ | |
FCS Z foil set (FCS config) | Full carbon | ◯ | |
Main Z foil bearing set incl Lock system | ◯ | ||
Rear endcap kit incl. Rake Foil trim system | ◯ |
Değerlendirmeler
Henüz değerlendirme yapılmadı.