Nacra Sailing – 500 MK II Yelkenli Tekne
⬤ = Standart , ◯ = Opsiyonel
Design | Nacra / Morelli&Melvin | ⬤ | |
Hull | 5m (16’4″) | Full carbon foam sandwich FRP epoxy resin | ⬤ |
Beam | 2.50m (8’2″) | ⬤ | |
Mast length | 8.53m (28′) | Aluminium | ⬤ |
Boat weight | 127kg (280 Lbs) | Ready to sail | ⬤ |
Trapeze system | 2 person | ⬤ | |
Mainsail | 15m² (161ft²) | Endumax GP | ⬤ |
Jib | 3.7m² (40ft²) | Endumax GP | ◯ |
Spinnaker | 17.5m² (188ft²) | ⬤ | |
Spinnaker (One config) | 17.5m² (188ft²) | Polyester | ⬤ |
Spinnaker retriever system | ⬤ | ||
Mainsheet system | 1 to 10 | ⬤ | |
Mainsail cunningham system | 1 to 16 | ⬤ | |
Daggerboard set | Full carbon FRP epoxy resin | ⬤ | |
Curved daggerboard set | Full carbon FRP epoxy resin | ◯ | |
Rudder | Full carbon FRP epoxy resin | ⬤ | |
Rudder system | Kick-up aluminium | ⬤ | |
Standing rigging with adjustable turnbuckles | ⬤ |
Değerlendirmeler
Henüz değerlendirme yapılmadı.