Nacra Sailing – F20 Carbon Yelkenli Tekne
⬤ = Standart , ◯ = Opsiyonel
⬤ = Standart , ◯ = Opsiyonel
Design | Nacra / Morelli&Melvin | ⬤ | |
Hull | 6.2m (20’3″) | Full carbon foam sandwich FRP epoxy resin | ⬤ |
Beam | 3.2m (10’5″) | ⬤ | |
Mast length | 10.51m (34’5″) | Full carbon prepreg epoxy | ⬤ |
Boat weight | 182kg (401Lb) | Ready to sail | ⬤ |
Boat weight (FCS config) | 202kg (445Lb) | Ready to sail | ◯ |
Trapeze system | 2 person | ⬤ | |
Mainsail | 21.07m² (227ft²) | Endumax GP | ⬤ |
Mainsail DS | 21.07m² (227ft²) | Endumax GP | ◯ |
Jib | 4.99m² (54ft²) | Endumax GP | ⬤ |
Spinnaker | 27.66m² (297ft²) | Nylon | ⬤ |
Spinnaker (FCS config) | 27.66m² (297ft²) | Polyester | ◯ |
Spinnaker retriever system | ⬤ | ||
Mainsheet system | 1 to 10 | ⬤ | |
Mainsail cunningham system | 1 to 16 | ⬤ | |
Daggerboard bearing kit | ⬤ | ||
Daggerboard set | Full carbon FRP epoxy resin | ⬤ | |
Curved daggerboard set | Full carbon FRP epoxy resin | ⬤ | |
Rudder | Full carbon FRP epoxy resin | ⬤ | |
Rudder system | Kick-up aluminium / Cassette aluminium | ⬤ | |
Conversion C Foil kit | Full carbon | ◯ | |
FCS T rudder set | Full carbon FRP epoxy resin | ◯ | |
FCS L foil set | Full carbon FRP epoxy resin | ◯ |
Değerlendirmeler
Henüz değerlendirme yapılmadı.