Nacra Sailing – F18 Evolution Yelkenli Tekne
⬤ = Standart , ◯ = Opsiyonel
⬤ = Standart , ◯ = Opsiyonel
Design | Nacra / Morelli&Melvin | ⬤ | |
Hull | 5.52m (18′) | Glass foam sandwich FRP epoxy resin | ⬤ |
Beam | 2.6m (8’5″) | ⬤ | |
Mast length | 9.15m (30′) | Aluminium | ⬤ |
Boat weight | 180kg (418 Lbs) | Ready to sail | ⬤ |
Trapeze system | 2 person | ⬤ | |
Mainsail | 17m² (183ft²) | Pentex™ | ⬤ |
Jib | 4.3m² (46ft²) | Pentex™ | ⬤ |
Spinnaker | 21m² (226ft²) | Nylon | ⬤ |
Spinnaker retriever system | ⬤ | ||
Mainsheet system | 1 to 10 | ⬤ | |
Mainsail cunningham system | 1 to 16 | ⬤ | |
Jib cunningham system | 1 to 4 | ⬤ | |
Daggerboard set | Full carbon FRP epoxy resin | ⬤ | |
Curved daggerboard set | Full carbon FRP epoxy resin | ⬤ | |
Rudder | Full carbon FRP epoxy resin | ⬤ | |
Rudder system | Kick-up aluminium / Cassette aluminium | ⬤ | |
Rudder & daqgerboard cover set | ⬤ | ||
Standing rigging with adjustable turnbuckles | ⬤ |
Değerlendirmeler
Henüz değerlendirme yapılmadı.