Nacra Sailing – 500 MK II Yelkenli Tekne
⬤ = Standart , ◯ = Opsiyonel
⬤ = Standart , ◯ = Opsiyonel
Design | Nacra | ⬤ | |
Hull | 5.03m (16’5″) | Vinyl ester resin composite foam | ⬤ |
Beam | 2.5m (8’2″) | ⬤ | |
Mast length | 8.20m (26’9″) | Aluminium | ⬤ |
Boat weight | 145kg (319 Lbs) | Ready to sail | ⬤ |
Trapeze system | 2 person | ⬤ | |
Mainsail | 14.2m² (156ft²) | Nightwave | ⬤ |
Jib | 3.8m² (42ft²) | Nightwave | ⬤ |
Jib (furling) | 3.6m² (39ft²) | ◯ | |
Spinnaker | 16.5m² (178ft²) | Nylon | ◯ |
Spinnaker (furling) | 15m² (161ft²) | Nylon | ◯ |
Spinnaker retriever system | ◯ | ||
Mainsheet system | 1 to 8 | ⬤ | |
Mainsail cunningham system | 1 to 8 | ⬤ | |
Rudder | Glass fiber reinforced | ⬤ | |
Rudder system | Kick-up aluminium | ⬤ |
Değerlendirmeler
Henüz değerlendirme yapılmadı.